KALYANGAME

KALYAN Jodi Chart

KALYAN Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
54 75 14 39 68 43 * *
83 91 75 42 * * 72 * *
06 11 09 09 68 69 * *
05 08 76 67 03 58 * *
68 10 05 71 82 61 * *
44 85 28 72 36 13 * *
81 88 88 41 48 77 * *
06 14 02 15 89 75 * *
53 81 81 48 31 64 * *
07 42 48 33 72 34 * *
11 89 40 76 44 75 * *
34 62 21 02 23 24 * *
30 61 16 81 65 38 * *
99 00 47 21 72 26 * *
82 00 74 83 08 57 * *
98 04 03 62 47 45 * *
43 14 25 69 05 00 * *
35 91 44 08 34 46 * *
40 96 62 80 15 76 * *
91 31 44 63 23 93 * *
12 04 66 61 62 02 * *
33 00 10 79 41 96 * *
82 01 14 33 70 13 * *
49 89 83 29 * * 44 * *
21 01 80 39 20 01 * *
57 65 06 97 93 53 * *
21 19 33 17 76 84 * *
71 27 21 23 95 29 * *
08 55 04 14 55 51 * *
96 25 78 59 30 94 * *
47 83 45 80 33 * * * *
95 28 11 29 28 18 * *
91 69 60 71 85 20 * *
39 94 33 58 11 63 * *
02 40 92 85 00 88 * *
03 82 29 90 14 66 * *
* * * * * * * * 06 98 * *